DK-FD120W Solar DC Power Lithium Lifepo4 Solar Power Station
Product Detail
Technical Parameter
Technical parametri | |||||
Exemplar | DK-FD120W-1 | DK-FD120W-2 | DK-FD120W-3 | DK-FD120W-4 | DK-FD120W-5 |
Pugna facultatem | 12V/7AH | 12.8V/12AH | 12.8V/15AH | 12.8V/20AH | 12.8V/26AH |
Batt Type | Graphene | LiFePO4 | |||
DC POTESTATE | 12V/10A/120W MAX | ||||
DC controller range | 8.5-14.5V/10A | ||||
PV Solaris potentia | 18V/150MAX | ||||
Incurrentes voltage intervalli | una cellula/2.41V | una cellula/3.65V | |||
Unam sectionem nominalem voltage | una cellula/2V' | una cellula/3.2V | |||
Dimittite abscise intentione | una cellula/1.8V | una cellula/2.5V | |||
Is dato praesidio voltage | 14.5V | 14.5V | |||
Dimittite praesidium voltage | 9V | 9V | |||
Solaris tabulata | Nulla (libitum) | ||||
patina | AC100-240V/5V/3A | AC100-240V/14.6V/2A(Libitum) | |||
DUXERIT lux bulbus filum | Nulla (libitum) | ||||
USB/5V2A | 2 port | ||||
Type-c/18W | 2 port | ||||
DC12V/2.5A*4 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 |
DUXERIT ostentationem velum, saccus dorsualis | auxilium | auxilium | auxilium | auxilium | auxilium |
Product amplitudo | 216* 126* 206mm | ||||
authenticas | CE ROHS UN38.3 MSDS Mare / Aeris onerariam Report | ||||
Product pondus | 3.65kg | 2.95 | 3.25 | 3.5kg | 4kg |
Ad libitum Accessories
Auctoritas pro accessionibus haec est: (libitum) | ||
Tabula solaris: 10W cum 5-metris photovoltaicis DC notantibus funem et packaging | 1PCS | |
Tabula solaris: 15W cum 5-metris photovoltaicis DC notantibus funem et packaging | 1PCS | |
Tabula solaris: 20W cum 5-metris photovoltaicis DC notantibus funem et packaging | 1PCS | |
Tabula solaris: 25W cum 5-metris photovoltaicis DC notantibus funem et packaging | 1PCS | |
Tabula solaris: 30W cum 5-metris photovoltaicis DC notantibus funem et packaging | 1PCS | |
Tabula solaris: 40W cum 5-metris photovoltaicis DC notantibus funem et packaging | 1PCS | |
Photovoltaic U informibus bracket+cochleas | 1PCS | |
DC caput cum cable 5 metris+switch+E27 lucerna caput+lucis bulbi/set | 1PCS | |
Murus obturaculum-in disco;AC100-240V/12.6v/2A, cum filum DC capitis | 1PCS | |
Murus obturaculum-in disco;AC100-240V/12.6v/3A, cum filum DC capitis | 1PCS | |
Murus obturaculum-in disco;AC100-240V/14.6v/1A, cum filum DC capitis | 1PCS | |
Murus obturaculum-in disco;AC100-240V/14.6v/2A, cum filum DC capitis | 1PCS |
|
Desktop lineola dualis patina;AC100-240V/14.6v/3A, cum filum DC capitis | 1PCS | |
Desktop lineola dualis patina;AC100-240V/14.6v/5A, cum filum DC capitis | 1PCS |