DK-AD200W/DK-AD300W Series Portable Solaris Power Generator Lithium Lifepo4 Stationis Solaris
Product Detail
Technical Parameter
Exemplar | DK-AD200W-1 | DK-AD200W-2 | DK-AD200W-3 | DK-AD200W-4 | DK-AD200W-5 | DK-AD200W-6 | DK-AD300W-1 | DK-AD300W-2 | DK-AD300W-3 | DK-AD300W-4 |
Pugna facultatem | 12V/7AH | 12V/15AH | 11.1V/10AH | 11.1V/16AH | 12.8V/15AH | 12.8V/20AH | 12.8V/12AH/175.2Wh | 12.8V/15AH/192Wh | 12.8V/20AH/256Wh | 12.8V/26AH/332.8Wh |
Batt Type | Graphene | Ternary Lithium altilium | LiFePO4 Batt | Graphene | LiFePO4 Batt | |||||
Inverter potestatem | 200W | 300W | ||||||||
AC E> | AC220V/200W | AC220V/300W | ||||||||
PV potentia | 18V/5.3A/96W | 18V/5.3A/96W | ||||||||
Incurrentes voltage intervalli | una cellula/2.41V | una cellula/4.25V | una cellula/3.65V | una cellula/3.65V | ||||||
Singula sectionem nominalem voltag | una cellula/2V' | una cellula/3.7V | una cellula/3.2V | una cellula/3.2V | ||||||
Dimittite abscise intentione | una cellula/1.8V | una cellula/2.8V | una cellula/2.5V | una cellula/2.3V | ||||||
Is dato praesidio voltage | 14.5V | 12.6V | 14.6V | 14.6V | ||||||
Dimittite praesidium voltage | 10.8V | 8.5V | 9V | 9.2V | ||||||
Solaris tabulata | Nulla (libitum) | Nulla (libitum) | ||||||||
patina | AC100-240V/14.6V/2A | AC100-240V/12.6V/2A | AC100-240V/14.6V/2A | AC100-240V/14.6V/2A | ||||||
DUXERIT lux bulbus filum | Nulla (libitum) | Nulla (libitum) | ||||||||
USB/5V2A | 2 port | 2 port | ||||||||
Type-c/18W | 2 port | 2 port | ||||||||
DC12V/2.5A*4 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 | DC5521 |
DUXERIT ostentationem velum, saccus dorsualis | habet | habet | habet | habet | habet | habet | habet | habet | habet | habet |
Product amplitudo | 226*163*150mm | 226*163*150mm | ||||||||
authenticas | CE ROHS UN38.3 MSDS Mare / Aeris onerariam Report | CE ROHS UN38.3 MSDS Mare / Aeris onerariam Report | ||||||||
Product pondus | 3.69kg | 7.16kg | 1.82 | 1.99 | 2.55kg | 2.89kg | 2.95kg | 3.34kg | 3.89kg | 4.56kg |
Accessories libitum
Auctoritas pro accessionibus haec est: (libitum) | ||
Tabula solaris: 15W cum 5-metris photovoltaicis DC notantibus funem et packaging | 1PCS | |
Tabula solaris: 20W cum 5-metris photovoltaicis DC notantibus funem et packaging | 1PCS | |
Tabula solaris: 25W cum 5-metris photovoltaicis DC notantibus funem et packaging | 1PCS | |
Tabula solaris: 30W cum 5-metris photovoltaicis DC notantibus funem et packaging | 1PCS | |
Tabula solaris: 40W cum 5-metris photovoltaicis DC notantibus funem et packaging | 1PCS | |
Photovoltaic U informibus bracket+cochleas | 1PCS | |
DC caput cum cable 5 metris+switch+E27 lucerna caput+lucis bulbi/set | 1PCS | |
Murus obturaculum-in disco;AC100-240V/12.6v/2A, cum filum DC capitis | 1PCS | |
Murus obturaculum-in disco;AC100-240V/12.6v/3A, cum filum DC capitis | 1PCS | |
Murus obturaculum-in disco;AC100-240V/14.6v/2A, cum filum DC capitis | 1PCS |